Marriage settlement of 50 enslaved people by Thomas Blasengame to His Heirs, 1830
Pickens County Register of Deeds
Item Details
TitleMarriage settlement of 50 enslaved people by Thomas Blasengame to His Heirs, 1830
CreatorPickens County
Dates
Date Created
Descriptive Information
LanguageEnglish
LocationsPickens County (S.C.)
People
To access full table, view on a desktop.
| Name | Alternate Name | Role | Sex | Age | Color or Race | Person ID |
|---|---|---|---|---|---|---|
| Blasengame, Obedience | Grantee | du0000189 | ||||
| Gibson, Thomas | Witness | du0000190 | ||||
| Tripp, Nicholas | Witness | du0000191 | ||||
| Holcombe, William | Witness | du0000192 | ||||
| Daniel | Negro | Enslaved | Black | du0000193 | ||
| Jesse, Hannah | Negro | Enslaved | Black | du0000194 | ||
| Joseph | Negro | Enslaved | Black | du0000195 | ||
| Jesse, Rit. | Negro | Enslaved | Black | du0000196 | ||
| Em | Negro | Enslaved | Black | du0000197 | ||
| Jesse, Haley | Negro | Enslaved | Black | du0000198 | ||
| Blasengame, Thomas | Grantor | du0000180 | ||||
| Flora | Negro | Enslaved | Black | du0000199 | ||
| Joseph | Negro | Enslaved | Black | du0000200 | ||
| James | or Brum, Negro | Enslaved | Black | du0000201 | ||
| Seller | Negro | Enslaved | Black | du0000202 | ||
| Eliza | Negro | Enslaved | Black | du0000203 | ||
| Amy | Negro | Enslaved | Black | du0000204 | ||
| Raney | Negro | Enslaved | Black | du0000205 | ||
| Harriet | Negro | Enslaved | Black | du0000206 | ||
| Tom | Negro | Enslaved | Black | du0000207 | ||
| Baylis | Negro | Enslaved | Black | du0000208 | ||
| Hannon, George W. | Grantee | du0000181 | ||||
| Abram | Negro | Enslaved | Black | du0000209 | ||
| Louisa | Negro | Enslaved | Black | du0000210 | ||
| Henry | Negro | Enslaved | Black | du0000211 | ||
| Milly | Negro | Enslaved | Black | du0000212 | ||
| Ben | Negro | Enslaved | Black | du0000213 | ||
| Manuel | Negro | Enslaved | Black | du0000214 | ||
| Carnelas | Negro | Enslaved | Black | du0000215 | ||
| Caroline | Negro | Enslaved | Black | du0000216 | ||
| Maria | Negro | Enslaved | Black | du0000217 | ||
| Winney | Negro | Enslaved | Black | du0000218 | ||
| Blasengame, John E. | Grantee | du0000182 | ||||
| Lewis | Negro | Enslaved | Black | du0000219 | ||
| Maurning | Negro | Enslaved | Black | du0000220 | ||
| Emetilia | Negro | Enslaved | Black | du0000221 | ||
| Elizabeth | Negro | Enslaved | Black | du0000222 | ||
| Caroline | Negro | Enslaved | Black | du0000223 | ||
| Buck | Negro | Enslaved | Black | du0000224 | ||
| Lawrence | Negro | Enslaved | Black | du0000225 | ||
| Rebecca | Negro | Enslaved | Black | du0000226 | ||
| Clary | Negro | Enslaved | Black | du0000227 | ||
| Alfred | Negro | Enslaved | Black | du0000228 | ||
| Blasengame, Robert E. | Grantee | du0000183 | ||||
| James | Negro | Enslaved | Black | du0000229 | ||
| Sarah | Negro | Enslaved | Black | du0000230 | ||
| Chany | Negro | Enslaved | Black | du0000231 | ||
| Bridget | Negro | Enslaved | Black | du0000232 | ||
| Aaron | Negro | Enslaved | Black | du0000233 | ||
| Ann | Negro | Enslaved | Black | du0000234 | ||
| John | Negro | Enslaved | Black | du0000235 | ||
| Elias | Negro | Enslaved | Black | du0000236 | ||
| Louisa | Negro | Enslaved | Black | du0000237 | ||
| Annis | Negro | Enslaved | Black | du0000238 | ||
| Field, Joseph A. | Grantee | du0000184 | ||||
| Lucy | Negro | Enslaved | Black | du0000239 | ||
| Frankey | Negro | Enslaved | Black | du0000240 | ||
| Lawrence | Negro | Enslaved | Black | du0000241 | ||
| Caroline | Negro | Enslaved | Black | du0000242 | ||
| Field, William G. | Grantee | du0000185 | ||||
| Blasengame, Mary | Grantee | du0000186 | ||||
| Blasengame, Samuel | Grantee | du0000187 | ||||
| Blasengame, Elizabeth | Grantee | du0000188 |
Physical Descriptions
MediumDeed registers; Marriage settlement
TypeStill Image
Formatimage/jpeg
Contributing Institutions
Held By
Pickens County Register of Deeds
Hosted By Clemson University Libraries
Digitized By Clemson University Libraries
Identifiers
Digital IdentifierSC.PKN.A-1.388.2
Permanent Linkhttp://purl.clemson.edu/8FC401EDF353A2468C96AC84FE18B5B8
Batch ID20251009134728
RightsPublic domain
Learn More
For more information contact the Pickens County SC Register of Deeds Learn More

For more information contact the Pickens County SC Register of Deeds Learn More
