Marriage settlement of 113 enslaved people by Thomas Lee, W. F. Lee, Thos. Pickens and Kezia A. Miles to Patrick Noble, 1830
Pickens County Register of Deeds
Item Details
TitleMarriage settlement of 113 enslaved people by Thomas Lee, W. F. Lee, Thos. Pickens and Kezia A. Miles to Patrick Noble, 1830
CreatorPickens County
Dates
Date Created
Descriptive Information
LanguageEnglish
LocationsPickens County (S.C.)
People
To access full table, view on a desktop.
| Name | Alternate Name | Role | Sex | Age | Color or Race | Person ID |
|---|---|---|---|---|---|---|
| Juba | Negro | Enslaved | Black | du0000135 | ||
| Scilla | Negro | Enslaved | Black | du0000136 | ||
| Mary | Negro | Enslaved | Black | du0000137 | ||
| Hercules | Negro | Enslaved | Black | du0000138 | ||
| Pussy | Negro | Enslaved | Black | du0000139 | ||
| John | Negro | Enslaved | Black | du0000140 | ||
| Joan | Negro | Enslaved | Black | du0000141 | ||
| Tener | Negro | Enslaved | Black | du0000142 | ||
| Friday | Negro | Enslaved | Black | du0000143 | ||
| Unidentified | an infant, Negro | Enslaved | Black | du0000144 | ||
| Dickenson, Sarah | Witness | du0000045 | ||||
| Cuffy | Negro | Enslaved | Black | du0000145 | ||
| Quomana | Negro | Enslaved | Black | du0000146 | ||
| Lymus | Negro | Enslaved | Black | du0000147 | ||
| Miley | Negro | Enslaved | Black | du0000148 | ||
| Tim | Negro | Enslaved | Black | du0000149 | ||
| Edward | Negro | Enslaved | Black | du0000150 | ||
| Sam | Negro | Enslaved | Black | du0000151 | ||
| Shadrac | Negro | Enslaved | Black | du0000152 | ||
| Will | Negro | Enslaved | Black | du0000153 | ||
| Binah | Negro | Enslaved | Black | du0000154 | ||
| Harris, Thomas H. | Witness | du0000046 | ||||
| Moses | Negro | Enslaved | Black | du0000155 | ||
| Lewis | Negro | Enslaved | Black | du0000156 | ||
| Garrel | Negro | Enslaved | Black | du0000157 | ||
| Syke | Negro | Enslaved | Black | du0000158 | ||
| Rose | Negro | Enslaved | Black | du0000159 | ||
| Cyrus | Negro | Enslaved | Black | du0000160 | ||
| Dina | Negro | Enslaved | Black | du0000161 | ||
| Cesar | Negro | Enslaved | Black | du0000162 | ||
| Hannah | Negro | Black | du0000163 | |||
| Patsy | Negro | Black | du0000164 | |||
| Colhoun, J. Edward | Witness | du0000047 | ||||
| Sally | Negro | Enslaved | Black | du0000165 | ||
| Abram | Negro | Enslaved | Black | du0000166 | ||
| Colhoun, Floride | Witness | du0000048 | ||||
| Violet | Negro | Enslaved | Black | du0000049 | ||
| Amey | Negro | Enslaved | Black | du0000050 | ||
| Cuffy | Negro | Enslaved | Black | du0000051 | ||
| Joe | Negro | Enslaved | Black | du0000052 | ||
| Mary | Negro | Enslaved | Black | du0000053 | ||
| Pompey | Negro | Enslaved | Black | du0000054 | ||
| Lee, Thomas | Grantor | du0000036 | ||||
| Phyllis | Negro | Enslaved | Black | du0000055 | ||
| Bing | Negro | Enslaved | Black | du0000056 | ||
| Violet | Negro | Enslaved | Black | du0000057 | ||
| Monday | Negro | Enslaved | Black | du0000058 | ||
| London | Negro | Enslaved | Black | du0000059 | ||
| Binah | Negro | Enslaved | Black | du0000060 | ||
| Primus | Negro | Enslaved | Black | du0000061 | ||
| Venus | Negro | Enslaved | Black | du0000062 | ||
| Tener | Negro | Enslaved | Black | du0000063 | ||
| Mingo | Negro | Enslaved | Black | du0000064 | ||
| Lee, William F. | Grantor | du0000037 | ||||
| Evelina | Negro | Enslaved | Black | du0000065 | ||
| Donoho | Negro | Enslaved | Black | du0000066 | ||
| Phyllis | Negro | Enslaved | Black | du0000067 | ||
| Dick | Negro | Enslaved | Black | du0000068 | ||
| Cate | Negro | Enslaved | Black | du0000069 | ||
| Isaac | Negro | Enslaved | Black | du0000070 | ||
| Quoquo | Negro | Enslaved | Black | du0000071 | ||
| Cuffy | Negro | Enslaved | Black | du0000072 | ||
| Sandy | Negro | Enslaved | Black | du0000073 | ||
| Clarissa | Negro | Enslaved | Black | du0000074 | ||
| Pickens, Thomas J. | Grantor | du0000038 | ||||
| Peter | Negro | Enslaved | Black | du0000075 | ||
| Hannah | Negro | Enslaved | Black | du0000076 | ||
| Melissa | Negro | Enslaved | Black | du0000077 | ||
| Peter | Negro | Enslaved | Black | du0000078 | ||
| Phyliss | Negro | Enslaved | Black | du0000079 | ||
| Lizzy | Negro | Enslaved | Black | du0000080 | ||
| Betty | Negro | Enslaved | Black | du0000081 | ||
| Ishmael | Negro | Enslaved | Black | du0000082 | ||
| Sancho | Negro | Enslaved | Black | du0000083 | ||
| Billy | Negro | Enslaved | Black | du0000084 | ||
| Miles, Kezia Ann | Grantor | du0000039 | ||||
| Caesar | Negro | Enslaved | Black | du0000085 | ||
| Ceila | Negro | Enslaved | Black | du0000086 | ||
| Joe | Negro | Enslaved | Black | du0000087 | ||
| Renty | Negro | Enslaved | Black | du0000088 | ||
| June | Negro | Enslaved | Black | du0000089 | ||
| Daphne | Negro | Enslaved | Black | du0000090 | ||
| Celia | Negro | Enslaved | Black | du0000091 | ||
| Cate | Negro | Enslaved | Black | du0000092 | ||
| Adam | Negro | Enslaved | Black | du0000093 | ||
| Henry | Negro | Enslaved | Black | du0000094 | ||
| Noble, Patrick | Grantee | du0000040 | ||||
| Nanny | Negro | Enslaved | Black | du0000095 | ||
| Lydia | Negro | Enslaved | Black | du0000096 | ||
| Sophy | Negro | Enslaved | Black | du0000097 | ||
| Nat | Negro | Enslaved | Black | du0000098 | ||
| Mark | Negro | Enslaved | Black | du0000099 | ||
| Milley | Negro | Enslaved | Black | du0000100 | ||
| Phabe | Negro | Enslaved | Black | du0000101 | ||
| Moll | Negro | Enslaved | Black | du0000102 | ||
| Lucy | Negro | Enslaved | Black | du0000103 | ||
| Adam | Negro | Enslaved | Black | du0000104 | ||
| Miles, Ann J. | du0000041 | |||||
| Caesar | Negro | Enslaved | Black | du0000105 | ||
| Hannah | Negro | Enslaved | Black | du0000106 | ||
| Bob | Negro | Enslaved | Black | du0000107 | ||
| Amey | Negro | Enslaved | Black | du0000108 | ||
| Unidentified | an infant, Negro | Enslaved | Black | du0000109 | ||
| Chance | Negro | Enslaved | Black | du0000110 | ||
| March | Negro | Enslaved | Black | du0000111 | ||
| Hector | Negro | Enslaved | Black | du0000112 | ||
| Joshua | Negro | Enslaved | Black | du0000113 | ||
| Abraham | Negro | Enslaved | Black | du0000114 | ||
| Miles, John | du0000042 | |||||
| Andrew | Negro | Enslaved | Black | du0000115 | ||
| Quomand | Negro | Enslaved | Black | du0000116 | ||
| Joe | Negro | Enslaved | Black | du0000117 | ||
| Mary | Negro | Enslaved | Black | du0000118 | ||
| Jane | Negro | Enslaved | Black | du0000119 | ||
| Prince | Negro | Enslaved | Black | du0000120 | ||
| Rose | Negro | Enslaved | Black | du0000121 | ||
| Bram | Negro | Enslaved | Black | du0000122 | ||
| Hardtimes | Negro | Enslaved | Black | du0000123 | ||
| Affy | Negro | Enslaved | Black | du0000124 | ||
| Miles, Jeremiah | du0000043 | |||||
| Harry | Negro | Enslaved | Black | du0000125 | ||
| Amelia | Negro | Enslaved | Black | du0000126 | ||
| Comsee | Negro | Enslaved | Black | du0000127 | ||
| Grace | Negro | Enslaved | Black | du0000128 | ||
| Sibby | Negro | Enslaved | Black | du0000129 | ||
| Derry | Negro | Enslaved | Black | du0000130 | ||
| Isaac | Negro | Enslaved | Black | du0000131 | ||
| Molly | Negro | Enslaved | Black | du0000132 | ||
| Tommy | Negro | Enslaved | Black | du0000133 | ||
| Ben | Negro | Enslaved | Black | du0000134 | ||
| Smith, Josephine A. | Witness | du0000044 |
Physical Descriptions
MediumDeed registers; Marriage settlement
TypeStill Image
Formatimage/jpeg
Contributing Institutions
Held By
Pickens County Register of Deeds
Hosted By Clemson University Libraries
Digitized By Clemson University Libraries
Identifiers
Digital IdentifierSC.PKN.A-1.285.2
Permanent Linkhttp://purl.clemson.edu/08C3A87B97B76C74B7D3AB237DB093FD
Batch ID20251009134728
RightsPublic domain
Learn More
For more information contact the Pickens County SC Register of Deeds Learn More

For more information contact the Pickens County SC Register of Deeds Learn More
